ALL-TIME FIFA WOMEN’S WORLD CUP TOP GOAL SCORERS AS OF 2023
Have you ever wondered who are the FIFA Women’s World Cup top goal scorers? Femmefutbol.com proudly presents the illustrious FIFA Women’s World Cup Top Goal Scorers List, showcasing the remarkable talents of these exceptional athletes. While women’s football may not have gained the same global recognition as its male counterpart, at femmefutbol.com, we champion equality and celebrate the achievements of these extraordinary players.
 Prepare to be amazed as we unveil the names etched in history, leaving an indelible mark on the world’s most prestigious women’s football tournament. Brace yourself through the legendary goal-scoring prowess of the FIFA Women’s World Cup Top Goal Scorers.
FIFA WOMEN’S WORLD CUP TOP GOAL SCORERS- ALL-TIME LIST
No | PLAYER | TEAM | GOALS | MATCHES | TOURNAMENTS |
1 | Marta | Brazil | 17 | 20 | 2003, 2007, 2011, 2015, 2019 |
2 | Birgit Prinz | Germany | 14 | 24 | 1995, 1999, 2003, 2007, (2011) |
Abby Wambach | United States | 14 | 25 | 2003, 2007, 2011, 2015 | |
4 | Michelle Akers | United States | 12 | 13 | 1991, (1995), 1999 |
5 | Sun Wen | China PR | 11 | 20 | 1991, 1995, 1999, 2003 |
Cristiane | Brazil | 11 | 21 | (2003), 2007, 2011, (2015), 2019 | |
Bettina Wiegmann | Germany | 11 | 22 | 1991, 1995, 1999, 2003 | |
8 | Ann Kristin Aarønes | Norway | 10 | 11 | 1995, 1999 |
Heidi Mohr | Germany | 10 | 12 | 1991, 1995 | |
Christine Sinclair | Canada | 10 | 21 | 2003, 2007, 2011, 2015, 2019 | |
Carli Lloyd | United States | 10 | 25 | (2007), 2011, 2015, 2019 | |
12 | Linda Medalen | Norway | 9 | 17 | 1991, 1995, 1999 |
Megan Rapinoe | United States | 9 | 17 | 2011, 2015, 2019 | |
Alex Morgan | United States | 9 | 18 | 2011, 2015, 2019 | |
Hege Riise | Norway | 9 | 22 | 1991, 1995, 1999, (2003) | |
16 | Célia Šašić | Germany | 8 | 11 | 2011, 2015 |
Marianne Pettersen | Norway | 8 | 15 | 1995, 1999, 2003 | |
Liu Ailing | China PR | 8 | 16 | 1991, 1995, 1999 | |
Kerstin Garefrekes | Germany | 8 | 16 | 2003, 2007, 2011 | |
Mia Hamm | United States | 8 | 23 | 1991, 1995, 1999, 2003 | |
Homare Sawa | Japan | 8 | 24 | (1995), (1999), 2003, (2007), 2011, (2015) | |
Kristine Lilly | United States | 8 | 30 | (1991), 1995, 1999, 2003, 2007 |
2019 WOMEN’S WORLD CUP TOP GOAL SCORERS
The top goal scorer in the 2019 Women’s World Cup was shared by three players: Ellen White from England and Alex Morgan and Megan Rapinoe from the United States. Each of them scored a total of 6 goals during the tournament. However, Megan Rapinoe was honored with the Best Player of the Tournament award.
Here is a top ten list of the top goal scorers at the 2019 FIFA Women’s World Cup!
NO | PLAYER NAME | GOALS | ASSISTS | PENALTIES |
1 | Megan Rapinoe | 6 | 3 | 3 |
2 | Alex Morgan | 6 | 3 | 0 |
3 | Ellen White | 6 | 0 | 0 |
4 | Sam Kerr | 5 | 0 | 0 |
5 | Cristiane | 4 | 0 | 0 |
6 | Wendie Renard | 4 | 0 | 1 |
7 | Sara Daebritz | 3 | 1 | 1 |
8 | Kosovare Asllani | 3 | 1 | 0 |
9 | Carli Lloyd | 3 | 0 | 0 |
10 | Cristiana Girelli | 3 | 0 | 1 |
2015 FIFA WOMEN’S WORLD CUP TOP GOAL SCORERS
During the 2015 Women’s World Cup, the top goal scorers were Célia Å aÅ¡ić from Germany and Carli Lloyd from the United States, with both players scoring six goals each. However, Carli Lloyd was ultimately awarded the Best Player of the Tournament title.
Here is a top ten list of the top goal scorers at the 2015 FIFA Women’s World Cup!
NO | PLAYER | TEAM | GOALS (PENALTY) |
1. | Carli Lloyd | USA | 6 (2) |
Célia Šašić | Germany | 6 (2) | |
3. | Anja Mittag | Germany | 5 (0) |
4. | Ramona Bachmann | Switzerland | 3 (1) |
Marie-Laure Delie | France | 3 (0) | |
Gaëlle Enganamouit | Cameroon | 3 (1) | |
Ada Hegerberg | Norway | 3 (0) | |
Fabienne Humm | Switzerland | 3 (0) | |
Eugénie Le Sommer | France | 3 (0) | |
Kyah Simon | Australia | 3 (0) | |
Fara Williams | England | 3 (3) |
FIFA WOMEN’S WORLD CUP TOP GOALS SCORED BY COUNTRY
The FIFA Women’s World Cup has been a stage for remarkable performances and memorable moments in women’s soccer. Several countries have showcased their competence throughout the tournament’s history and produced exceptional goal scorers.
These nations have left an indelible mark on the competition, from the dominant United States to the formidable German team and the skillful players representing Brazil, Sweden, Norway, England, Canada, and China PR.
RANK | COUNTRY | GOALS SCORED |
1 | United States | 138 |
2 | Germany | 121 |
3 | Norway | 93 |
4 | Sweden | 71 |
5 | Brazil | 66 |
6 | China | 53 |
7 | England | 43 |
8 | Japan | 39 |
9 | Australia | 38 |
10 | France | 32 |
FREQUENTLY ASKED QUESTIONS
Marta of Brazil is the all-time leading FIFA Women’s World Cup scorer with 17 goals. She has scored in five World Cup tournaments and is the only player to have won the Golden Boot award at the tournament five times.
The record for most goals scored in a single FIFA Women’s World Cup tournament is seven. This record has been tied twice, by Marta of Brazil in 2007 and Christine Sinclair of Canada in 2015.
The record for the most goals scored by a team in a single FIFA Women’s World Cup tournament is 15. This record was set by the United States in 1999.
The record for most consecutive FIFA Women’s World Cup tournaments with a goal scored is six. This record is shared by Marta of Brazil and Birgit Prinz of Germany.